| ALIMENTUL(100g) | PROTEINE | LIPIDE | GLUCIDE | CALORII |
| Ou de gaina integral | 14.0 | 12.0 | 0.6 | 174 |
| Galbenus de ou de gaina | 16.0 | 32.0 | 0.3 | 361 |
| Albus de ou de gaina | 13.0 | 0.2 | 0.5 | 57 |
| Un ou de rata (cca 60g) | 7.0 | 8.0 | 0.2 | 104 |
| ALIMENTUL(100g) | PROTEINE | LIPIDE | GLUCIDE | CALORII |
| Ou de gaina integral | 14.0 | 12.0 | 0.6 | 174 |
| Galbenus de ou de gaina | 16.0 | 32.0 | 0.3 | 361 |
| Albus de ou de gaina | 13.0 | 0.2 | 0.5 | 57 |
| Un ou de rata (cca 60g) | 7.0 | 8.0 | 0.2 | 104 |
TRADE MARK DANYELLE COOKING![]()
4194948 HAWAII REGISTRATION